Crowder College vs. Johnson County Community College
2/7/2026 at JCCC
Crowder College 4

Player AB R H RBI BB SO PO A LOB
 
Maddox Morrison lf 4 1 1 3 0 2 3 0 0
Brady Nolen cf 4 0 2 1 0 1 2 0 0
Ryan Stalony rf 4 0 0 0 0 1 4 0 0
Dominik Morgan dh 4 0 0 0 0 4 0 0 0
Jansen Roberts 3b 3 0 0 0 1 0 0 3 0
Paxton Flagg c 3 1 0 0 0 2 4 1 0
Mason Davidson 2b 2 2 1 0 0 1 2 2 0
Camren Stratton 1b 1 0 0 0 2 1 8 0 0
Dylan Fogelsong ss 2 0 0 0 0 2 1 2 0
Seth Carlson p 0 0 0 0 0 0 0 0 0
Cale Winfrey 1 0 0 0 0 0 0 0 0
Carson Bushman 1 0 0 0 0 1 0 0 0
Carlo Almendarez 1 0 0 0 0 0 0 0 0
   Will Rushing 0 0 0 0 0 0 0 1 0
   Nathan Defries 0 0 0 0 0 0 0 0 0
   Jackson Tuttle 0 0 0 0 0 0 0 0 0
Totals 30 4 4 4 3 15 24 9 0
Johnson County Community College 11

Player AB R H RBI BB SO PO A LOB
 
Ryan Bradford rf 4 0 0 1 0 0 3 0 0
Lukas Wilson ss 5 1 2 1 0 2 2 0 0
Logan Groh 3b 5 2 3 1 0 0 3 0 0
Colin Coonradt dh 5 1 2 2 0 0 0 0 0
Boston Bruce c 3 2 2 2 0 0 15 0 0
Ashton Hartwig lf 5 2 2 1 0 0 0 0 0
Briggs Roe 2b 4 2 2 0 0 0 1 0 0
Isaac Pamaran cf 3 0 2 3 0 0 0 0 0
Jack Jones 1b 2 1 0 0 2 1 1 0 0
Liam Roche p 0 0 0 0 0 0 1 0 0
   Brett Pearcy 0 0 0 0 0 0 0 0 0
   Cooper Westra 0 0 0 0 0 0 0 0 0
Totals 36 11 15 11 2 3 26 0 0
Score by Innings R H E
 
Crowder College 0 0 1 0 0 0 3 0 0 4 4 0
Johnson County Community College 0 0 2 0 0 5 3 1 X 11 15 0
Crowder College: HR - Maddox Morrison. RBI - Maddox Morrison 3; Brady Nolen. SB - Camren Stratton.
Johnson County Community College: 2B - Colin Coonradt 2; Boston Bruce 2; Ashton Hartwig. 3B - Isaac Pamaran. HR - Logan Groh. RBI - Ryan Bradford; Lukas Wilson; Logan Groh; Colin Coonradt 2; Boston Bruce 2; Ashton Hartwig; Isaac Pamaran 3. Sac - Ryan Bradford. CS - Isaac Pamaran.
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Seth Carlson (L, 0-1) 4.0 4 2 2 1 2 0 0 0 1 0 15 17 0 0 0
Nathan Defries 1.0 3 3 3 0 1 0 0 0 0 0 6 6 0 0 0
Will Rushing 1.0 3 2 2 1 0 0 0 0 0 0 6 7 0 0 0
Jackson Tuttle 2.0 5 4 4 1 1 1 0 0 0 0 11 12 0 0 0
Totals 8.0 15 11 11 3 4 1 0 0 1 0 38 42 0 0 0
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Liam Roche (W, 1-0) 5.0 2 1 1 2 8 0 0 0 0 0 16 18 0 0 0
Brett Pearcy 3.0 2 3 3 1 6 1 0 0 2 0 13 14 0 0 0
Cooper Westra 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 4 4 4 3 15 1 0 0 2 0 32 35 0 0 0
Crowder College: Batters Faced - Seth Carlson 17; Will Rushing 7; Nathan Defries 6; Jackson Tuttle 12. HBP - Seth Carlson.
Johnson County Community College: Batters Faced - Liam Roche 18; Brett Pearcy 14; Cooper Westra 3. HBP - Brett Pearcy 2.

Start: 3:00 PM Duration: Attendance: 0