Johnson County Community College vs. Amarillo College
2/1/2026 at Amarillo (Hodgetown)
Johnson County Community College 20

Player AB R H RBI BB SO PO A LOB
 
Ryan Bradford rf 4 4 2 5 1 2 1 0 0
Isaac Pamaran cf 5 0 0 0 1 2 1 0 0
Logan Groh 3b 5 4 3 3 1 1 0 0 0
Colin Coonradt dh 4 1 2 1 1 0 0 0 0
Boston Bruce c 3 1 2 3 0 0 15 0 0
Ashton Hartwig lf 3 1 0 0 2 1 2 0 0
Briggs Roe 2b 3 3 2 5 0 1 0 0 0
Lukas Wilson ss 5 3 3 2 0 1 0 2 0
Jack Jones 1b 3 3 1 0 1 2 2 0 0
Liam Roche p 0 0 0 0 0 0 0 0 0
Brayden Giesler 1 0 0 0 0 0 0 0 0
David Dobbs 0 0 0 0 0 0 2 0 0
   Evan Watson p 0 0 0 0 0 0 0 0 0
   Reece Nutter p 0 0 0 0 0 0 0 0 0
   Ronin Vicenti p 0 0 0 0 0 0 0 0 0
   Drake Gawer p 0 0 0 0 0 0 0 0 0
   Cooper Frazier p 0 0 0 0 0 0 0 0 0
Totals 36 20 15 19 7 10 23 2 0
Amarillo College 9

Player AB R H RBI BB SO PO A LOB
 
Jatniel McCloud rf 5 1 2 2 0 1 0 0 3
Carter Williams dh 4 0 1 0 0 3 0 0 0
Brooks Carter c 1 2 0 0 2 1 10 0 1
Luis Gonzalez 1b 4 0 1 2 0 1 4 0 2
Jaxson Lindsey cf 3 2 1 0 1 1 3 0 3
Colton McClure 2b 4 0 1 2 0 1 3 0 3
Will Jamison 3b 4 2 1 0 1 2 0 0 4
Jaykenn Marrero lf 3 1 1 0 0 2 2 0 0
Rowin Donaldson ss 3 0 1 1 1 1 1 0 2
Duncan Bowles p 0 0 0 0 0 0 0 0 0
Alexander Villalobos 0 0 0 0 0 0 0 0 0
Jake Scheiden 0 0 0 0 0 0 0 0 0
John Shannon 1 0 0 0 0 1 0 0 1
Dylan Ray 0 0 0 0 0 0 0 0 0
Isaac Dunning 1 0 0 0 0 1 0 0 0
   Tyler Holmes p 0 0 0 0 0 0 1 0 0
   David Fluitt p 0 0 0 0 0 0 0 0 0
   Colt Cruth p 0 0 0 0 0 0 0 0 0
Totals 33 8 9 7 5 15 24 0 19
Score by Innings R H E
 
Johnson County Community College 2 3 1 0 0 8 2 4 20 15 2
Amarillo College 1 0 5 2 0 0 1 0 9 9 0
Johnson County Community College: E - Boston Bruce; Cooper Frazier. 2B - Ryan Bradford; Briggs Roe. HR - Ryan Bradford; Briggs Roe; Lukas Wilson. RBI - Ryan Bradford 5; Logan Groh 3; Colin Coonradt; Boston Bruce 3; Briggs Roe 5; Lukas Wilson 2. Sac - Briggs Roe. SB - Ryan Bradford 2; Logan Groh; Boston Bruce.
Amarillo College: 2B - Carter Williams; Luis Gonzalez; Jaxson Lindsey; Rowin Donaldson. 3B - Colton McClure; Will Jamison. HR - Jatniel McCloud; Luis Gonzalez. RBI - Jatniel McCloud 2; Luis Gonzalez 2; Colton McClure 2; Rowin Donaldson. SB - Jaxson Lindsey. CS - Jatniel McCloud.
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Liam Roche 2.0 2 1 1 1 5 1 0 0 1 0 8 10 0 0 0
Drake Gawer 1.0 4 5 5 2 2 1 0 0 0 0 7 9 0 0 0
Cooper Frazier (W, 1-0) 2.0 2 2 2 2 4 0 0 0 0 0 7 9 0 0 0
Evan Watson 1.1 2 0 0 0 1 0 0 0 1 0 9 9 0 0 0
Ronin Vicenti 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Reece Nutter 1.0 0 0 0 0 2 0 0 0 3 0 3 6 0 0 0
Totals 8.0 10 8 8 5 15 2 0 0 5 0 36 45 0 0 0
Amarillo College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Duncan Bowles 2.1 5 6 6 3 2 1 0 0 1 0 0 15 0 0 0
Tyler Holmes (L, 0-1) 3.1 3 6 6 3 4 0 0 0 3 0 0 17 0 0 0
David Fluitt 1.1 3 4 4 1 4 1 3 0 1 0 0 10 0 0 0
Colt Cruth 1.0 4 4 4 0 0 1 1 0 0 0 0 7 0 0 0
Totals 8.0 15 20 20 7 10 3 4 0 5 0 0 49 0 0 0
Johnson County Community College: Batters Faced - Liam Roche 10; Evan Watson 9; Reece Nutter 6; Ronin Vicenti 2; Drake Gawer 9; Cooper Frazier 9. HBP - Liam Roche; Evan Watson; Reece Nutter 3.
Amarillo College: Batters Faced - Duncan Bowles 15; Tyler Holmes 17; David Fluitt 10; Colt Cruth 7. WP - David Fluitt 3; Colt Cruth. HBP - Duncan Bowles; Tyler Holmes 3; David Fluitt.

Start: 3:00 PM Duration: Attendance: 0