Blinn vs. Johnson County
5/26/2025 at Grand Junction CO (Suplizio Field)
Blinn 10 (48-14, 2-1 JUCO)

Player AB R H RBI BB SO PO A LOB
 
Ryder McDaniel ss 5 1 1 1 1 1 1 2 1
Caden Ferraro 1b 5 1 3 2 0 1 12 1 0
Matt Quintanar rf 5 3 3 2 1 1 1 0 1
Bennett Fryman p 6 2 3 0 0 2 0 0 0
Ethan Gonzalez c 4 1 2 1 1 0 5 1 0
Brady Sullivan lf 5 0 1 2 0 0 3 0 5
Kason Atkins 2b 4 1 0 1 0 2 0 5 2
Drew Britton 3b 2 1 1 0 3 0 0 2 0
Reece Lunsford cf 4 0 0 0 1 3 5 0 5
   Ben Polleschultz p 0 0 0 0 0 0 0 1 0
Totals 40 10 14 9 7 10 27 12 14
Johnson County 4 (52-13, 1-2 JUCO)

Player AB R H RBI BB SO PO A LOB
 
Jake McClure 2b 4 0 1 0 1 0 0 2 0
Bo Shinkle cf 4 0 0 2 0 1 3 0 0
Miken Miller c 5 0 1 1 0 1 11 1 5
Jeremy Comer lf 5 1 1 0 0 3 4 0 1
Boston Bruce dh 3 0 0 0 1 0 0 0 0
   Drew Veatch pr 0 0 0 0 0 0 0 0 0
Easton Roe 1b 4 0 2 0 0 0 6 0 0
Ryker Edwards rf 4 1 1 0 0 0 2 0 1
Chris Mancinas ss 0 1 0 0 2 0 0 0 0
   Briggs Roe ss 2 0 0 0 0 1 0 0 2
Carter Kelley 3b 3 1 2 0 1 0 1 4 0
Josiah Golden p 0 0 0 0 0 0 0 0 0
   Sam Novotny 0 0 0 0 0 0 0 0 0
   Cooper Westra 0 0 0 0 0 0 0 0 0
   Jackson Downing 0 0 0 0 0 0 0 0 0
   Ashton Hartwig 0 0 0 0 0 0 0 0 0
   Max Waldschmidt 0 0 0 0 0 0 0 0 0
   Ian Fisher p 0 0 0 0 0 0 0 0 0
Totals 34 4 8 3 5 6 27 7 9
Score by Innings R H E
 
Blinn College 2 0 0 0 2 2 2 1 1 10 14 0
Johnson County Community College 0 1 1 0 0 0 1 0 1 4 8 2
Blinn: 2B - Ryder McDaniel; Brady Sullivan; Drew Britton. HR - Caden Ferraro; Matt Quintanar. RBI - Ryder McDaniel; Caden Ferraro 2; Matt Quintanar 2; Ethan Gonzalez; Brady Sullivan 2; Kason Atkins. Sac - Caden Ferraro. GIDP - Ryder McDaniel; Ethan Gonzalez.
Johnson County: E - Jake McClure; Chris Mancinas. 2B - Jeremy Comer; Carter Kelley. RBI - Bo Shinkle 2; Miken Miller. Sac - Bo Shinkle. SB - Jake McClure; Bo Shinkle; Chris Mancinas.
Blinn College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bennett Fryman 4.1 3 2 2 3 1 0 1 0 0 0 15 19 8 4 73
Ben Polleschultz (W, 2-0) 4.2 5 2 2 2 5 0 0 0 0 0 19 21 2 7 65
Totals 9.0 8 4 4 5 6 0 1 0 0 0 34 40 10 11 138
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josiah Golden (L, 0-1) 4.0 6 3 2 3 5 0 0 0 0 0 18 21 3 3 82
Sam Novotny 1.2 3 3 2 1 2 2 0 0 3 0 7 11 0 2 42
Cooper Westra 1.0 1 2 0 1 1 0 0 0 0 0 4 6 2 0 29
Jackson Downing 1.0 2 1 1 0 1 0 0 0 0 0 5 5 2 0 20
Ashton Hartwig 0.1 0 0 0 1 0 0 1 0 0 0 1 2 0 1 7
Max Waldschmidt 0.0 2 1 1 1 0 0 0 0 0 0 2 3 0 0 9
Ian Fisher 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 19
Totals 9.0 14 10 6 7 10 2 1 0 3 0 40 51 9 6 208
Blinn: Batters Faced - Bennett Fryman 19; Ben Polleschultz 21. WP - Bennett Fryman.
Johnson County: Batters Faced - Josiah Golden 21; Sam Novotny 11; Cooper Westra 6; Jackson Downing 5; Ashton Hartwig 2; Max Waldschmidt 3; Ian Fisher 3. WP - Ashton Hartwig. HBP - Sam Novotny 3.
Umpires - HP: Chad Veater , 1B: Trey Plummer , 3B: Chris Deichmann
Start: 1:00 pm Duration: 3:12 Attendance: 4203

Weather: A perfect 75`
J. Golden faced 2 batters in the 5th.
Waldschmidt faced 3 batters in the 9th.
Game: JUCO09