Garden City Communit vs. Johnson County Commu
5/8/2025 at Overland Park, Ks
Garden City Communit 3 (22-35)

Player AB R H RBI BB SO PO A LOB
 
Sean Philpotts cf 3 1 0 0 0 1 2 0 1
Joshua Miller 3b 2 1 1 1 1 0 1 0 0
Sean Togher p 3 0 0 1 0 0 2 1 1
   Alexander Paniagua p 0 0 0 0 0 0 0 0 0
   Walker Maximick p 0 0 0 0 0 0 0 0 0
   Ayden Burton p 0 0 0 0 0 0 0 0 0
   Nate Mountjoy p 0 0 0 0 0 0 0 0 0
Roy Higinbotham 1b 3 0 1 1 0 2 3 2 0
Cody Kilpatrick rf 3 0 1 0 0 0 0 0 1
Sawyer Marshall lf 3 0 0 0 0 1 4 0 0
Riley Bowman c 3 0 0 0 0 2 3 2 1
David Young 2b 2 0 0 0 0 1 1 2 0
   Karson Evans ph 1 0 0 0 0 0 0 0 0
Justin Bush ss 2 1 1 0 1 0 2 1 0
Totals 25 3 4 3 2 7 18 8 4
Johnson County Commu 15 (47-11)

Player AB R H RBI BB SO PO A LOB
 
Jake McClure 2b 3 2 2 0 0 0 0 1 0
   Briggs Roe 2b 0 0 0 0 1 0 0 0 0
Bo Shinkle cf 2 3 1 0 3 0 1 0 0
Miken Miller c 5 2 2 2 0 0 8 0 0
Jeremy Comer lf 4 3 3 5 0 0 0 0 0
   Drew Veatch lf 1 0 0 0 0 0 0 0 2
Max Towchik dh 2 0 0 0 0 0 0 0 0
   Tyrus Petsche pr 0 0 0 0 0 0 0 0 0
   Boston Bruce ph 1 1 1 1 0 0 0 0 0
Easton Roe 1b 4 2 1 1 0 1 6 1 0
Ryker Edwards rf 3 1 0 0 1 0 3 0 1
Chris Mancinas ss 3 0 1 3 1 0 0 1 0
Carter Kelley 3b 3 1 0 0 1 2 2 2 4
Christian Bobzin p 0 0 0 0 0 0 1 0 0
   Sam Novotny p 0 0 0 0 0 0 0 1 0
Totals 31 15 11 12 7 3 21 6 7
Score by Innings R H E
 
Garden City Community College 0 0 3 0 0 0 0 3 4 4
Johnson County Community College 5 0 0 0 2 8 X 15 11 0
Garden City Communit: E - Joshua Miller; Roy Higinbotham; David Young 2. 2B - Joshua Miller; Roy Higinbotham. RBI - Joshua Miller; Sean Togher; Roy Higinbotham.
Johnson County Commu: 2B - Jeremy Comer 3; Chris Mancinas. RBI - Miken Miller 2; Jeremy Comer 5; Boston Bruce; Easton Roe; Chris Mancinas 3. SB - Boston Bruce; Easton Roe; Ryker Edwards; Chris Mancinas. CS - Jake McClure; Chris Mancinas.
Garden City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sean Togher (L, 4-6) 4.2 6 7 6 3 2 0 1 0 2 0 21 26 6 5 95
Alexander Paniagua 0.1 4 5 3 1 1 0 0 0 0 0 5 6 0 0 19
Walker Maximick 0.0 1 2 2 0 0 0 0 0 0 0 3 3 0 0 15
Ayden Burton 0.1 0 1 1 2 0 0 0 0 0 0 0 2 0 0 14
Nate Mountjoy 0.2 0 0 0 1 0 0 0 0 0 0 2 3 1 1 8
Totals 6.0 11 15 12 7 3 0 1 0 2 0 31 40 7 6 151
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Bobzin (W, 6-0) 5.0 3 3 3 2 5 0 0 0 1 0 18 21 6 4 77
Sam Novotny 2.0 1 0 0 0 2 0 0 0 0 0 7 7 1 3 27
Totals 7.0 4 3 3 2 7 0 0 0 1 0 25 28 7 7 104
Garden City Communit: Batters Faced - Sean Togher 26; Alexander Paniagua 6; Walker Maximick 3; Ayden Burton 2; Nate Mountjoy 3. WP - Sean Togher. HBP - Sean Togher 2.
Johnson County Commu: Batters Faced - Christian Bobzin 21; Sam Novotny 7. HBP - Christian Bobzin.
Umpires - HP: Scott Shores , 1B: Christopher Ervin , 2B: Kyle Peters
Start: 1:00 PM Duration: Attendance: 0