Dodge City Community vs. Johnson County Commu
4/17/2025 at JCCC
Dodge City Community 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Josh McClintock ss 3 0 2 1 0 0 3 1 0
Jose Alfonso 2b 2 0 0 0 0 1 1 1 0
Calvin Warrillow rf 3 0 0 0 0 2 1 0 0
MD Conner 1b 3 0 0 0 0 0 5 0 0
Ben Longoria c 3 0 0 0 0 0 0 0 0
Seth Brown 3b 3 1 2 0 0 0 0 3 0
Freddy Oquendo dh 3 0 1 1 0 1 0 0 0
Bynum Martinez cf 3 1 2 0 0 0 5 0 0
Jaxen Derry lf 3 0 0 0 0 1 2 1 0
Cameron Stukenborg p 0 0 0 0 0 0 1 0 0
   Marcos Santiago p 0 0 0 0 0 0 0 0 0
   Connor Lovin p 0 0 0 0 0 0 0 0 0
   David Bosque p 0 0 0 0 0 0 0 0 0
   Cameron Stewart p 0 0 0 0 0 0 0 0 0
Totals 26 2 7 2 0 5 18 6 0
Johnson County Commu 18 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jake McClure 2b 4 2 2 1 0 0 2 2 0
Bo Shinkle cf 4 2 2 1 0 0 2 0 0
Max Towchik dh 1 1 1 2 0 0 0 0 0
Jeremy Comer lf 4 0 2 2 0 0 0 0 0
Boston Bruce c 3 2 1 2 0 0 5 0 0
Easton Roe 1b 2 0 0 0 0 0 6 0 0
Ryker Edwards rf 4 3 3 1 0 0 0 0 0
Chris Mancinas ss 2 1 2 2 2 0 2 1 0
Carter Kelley 3b 4 1 1 1 0 0 3 3 0
Josiah Golden p 0 0 0 0 0 0 1 1 0
Briggs Roe 2 2 2 2 0 0 0 0 0
Tyrus Petsche 0 0 0 0 1 0 0 0 0
Seve Aguirre 0 1 0 0 1 0 2 0 0
Drew Veatch 1 2 1 3 1 0 0 0 0
Kamryn Link 1 0 0 0 0 0 0 0 0
   Hudson Byrd p 0 0 0 0 0 0 0 0 0
   Ashton Hartwig p 0 0 0 0 0 0 0 0 0
Totals 32 17 17 17 5 0 23 7 0
Score by Innings R H E
 
Dodge City Community College 0 1 0 0 1 0 0 2 7 1
Johnson County Community College 1 0 3 4 2 8 X 18 17 0
Dodge City Community: E - Seth Brown. 2B - Josh McClintock; Bynum Martinez. RBI - Josh McClintock; Freddy Oquendo. SB - Seth Brown.
Johnson County Commu: 2B - Bo Shinkle; Ryker Edwards 2. HR - Boston Bruce; Chris Mancinas; Briggs Roe; Drew Veatch. RBI - Jake McClure; Bo Shinkle; Max Towchik 2; Jeremy Comer 2; Boston Bruce 2; Ryker Edwards; Chris Mancinas 2; Carter Kelley; Briggs Roe 2; Drew Veatch 3. Sac - Max Towchik. SB - Bo Shinkle; Ryker Edwards 2.
Dodge City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Stukenborg (L, 5-2) 3.0 4 4 1 1 0 1 0 0 1 0 13 15 0 0 0
Connor Lovin 1.0 3 4 4 1 0 0 0 0 0 0 7 8 0 0 0
Cameron Stewart 1.0 4 2 2 0 0 0 0 0 0 0 6 6 0 0 0
David Bosque 0.1 2 4 4 1 0 1 2 0 1 0 3 5 0 0 0
Marcos Santiago 0.2 2 4 4 1 0 2 0 0 1 0 4 6 0 0 0
Totals 6.0 15 18 15 4 0 4 2 0 3 0 33 40 0 0 0
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josiah Golden (W, 1-0) 5.0 7 2 2 0 4 0 0 0 0 0 18 18 0 0 0
Ashton Hartwig 1.1 0 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Hudson Byrd 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 7.0 7 2 2 0 5 0 0 0 0 0 25 25 0 0 0
Dodge City Community: Batters Faced - Cameron Stukenborg 15; Marcos Santiago 6; Connor Lovin 8; David Bosque 5; Cameron Stewart 6. WP - David Bosque 2. HBP - Cameron Stukenborg; Marcos Santiago; David Bosque.
Johnson County Commu: Batters Faced - Josiah Golden 18; Hudson Byrd 2; Ashton Hartwig 5.

Start: 4:00 PM Duration: Attendance: 0