Johnson County Commu vs. Cowley County Commun
3/22/2025 at Cowley
Johnson County Commu 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jake McClure 2b 4 0 0 0 1 0 2 3 3
Bo Shinkle cf 3 0 1 1 1 0 2 0 0
Miken Miller dh 4 0 1 0 0 1 0 0 1
Ryker Edwards rf 4 0 0 0 0 0 3 0 1
Easton Roe 1b 2 0 1 0 2 1 7 0 0
Boston Bruce c 3 0 1 0 1 1 3 1 0
Briggs Roe 3b 4 0 0 0 0 0 1 1 4
   Carter Kelley 3b 0 0 0 0 0 0 0 0 0
Chris Mancinas ss 3 0 0 0 1 1 5 6 0
Drew Veatch lf 3 1 1 0 1 1 1 0 0
Denton Biller p 0 0 0 0 0 0 0 0 0
   Hudson Byrd p 0 0 0 0 0 0 0 0 0
   Ashton Hartwig p 0 0 0 0 0 0 0 0 0
   Jackson Downing p 0 0 0 0 0 0 0 0 0
Totals 30 1 5 1 7 5 24 11 9
Cowley County Commun 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cade Baldridge ss 4 0 1 0 1 1 2 6 1
Ian Luce lf 3 1 0 1 2 0 2 0 0
Dax McCaskill rf 1 0 0 0 3 0 1 0 0
Dawson Williams 1b 2 0 0 0 1 0 13 0 0
Kade Sheldon cf 2 0 0 0 2 0 3 0 2
Weston Thomas dh 3 0 1 1 1 0 0 0 4
Carter Freeland c 3 0 0 0 1 0 5 1 2
Logan Smith 3b 2 1 0 0 2 0 0 1 0
Logan Groh 2b 2 0 0 0 0 1 1 5 0
   Seth Dandridge ph 1 0 0 0 0 1 0 0 0
   Robert Diaz 2b 0 0 0 0 1 0 0 1 0
Keegan Robertson p 0 0 0 0 0 0 0 0 0
   Mitchell Johnson p 0 0 0 0 0 0 0 0 0
   Blake DeLong p 0 0 0 0 0 0 0 1 0
   Mark Hoffman p 0 0 0 0 0 0 0 1 0
   Luke Schimmels p 0 0 0 0 0 0 0 0 0
Totals 23 2 2 2 14 3 27 16 9
Score by Innings R H E
 
Johnson County Community College 0 0 1 0 0 0 0 0 0 1 5 1
Cowley County Community College 0 0 0 0 0 0 0 1 1 2 2 1
Johnson County Commu: E - Boston Bruce. RBI - Bo Shinkle. SB - Jake McClure; Drew Veatch.
Cowley County Commun: E - Cade Baldridge. 2B - Cade Baldridge. RBI - Ian Luce; Weston Thomas. SB - Logan Smith.
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Denton Biller 5.2 2 0 0 5 2 0 0 0 1 0 17 23 8 5 91
Hudson Byrd 1.2 0 1 1 4 1 0 1 0 0 0 5 9 2 2 36
Ashton Hartwig (L, 0-0) 0.2 0 1 1 4 0 0 0 0 0 0 1 5 0 1 27
Jackson Downing 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 5
Totals 8.0 2 2 2 14 3 0 1 0 1 0 23 38 10 8 159
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keegan Robertson 5.0 3 1 1 2 0 0 0 0 0 0 17 19 4 9 58
Mitchell Johnson 1.2 1 0 0 2 2 0 0 0 0 0 5 7 1 1 32
Blake DeLong 0.1 0 0 0 2 0 0 0 0 0 0 1 3 0 1 14
Mark Hoffman 0.1 1 0 0 1 0 0 0 0 0 1 2 3 0 1 9
Luke Schimmels (W, 0-0) 1.2 0 0 0 0 3 0 0 0 0 0 5 5 1 1 22
Totals 9.0 5 1 1 7 5 0 0 0 0 1 30 37 6 13 135
Johnson County Commu: Batters Faced - Denton Biller 23; Hudson Byrd 9; Ashton Hartwig 5; Jackson Downing. WP - Hudson Byrd. HBP - Denton Biller.
Cowley County Commun: Batters Faced - Keegan Robertson 19; Mitchell Johnson 7; Blake DeLong 3; Mark Hoffman 3; Luke Schimmels 5. IBB - Mark Hoffman.

Start: 4:00 PM Duration: Attendance: 0