March 21, 2024 Johnson County Community College at Dodge City Community College

(0-0)
9

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson County Community College | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 9 | 10 | 0 |
| Dodge City Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 5 |
Box Score
Johnson County Community College
Dodge City Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake McClure lf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Maddux Fleck ss | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jack Mosh 2b | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dagen Brewer 1b | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Kyle Hepburn dh | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jordan Black 3b | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Cal Kilgore c | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Ryker Edwards rf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Jesse Tisdell cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Stone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Berggren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Veatch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lemke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Link | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 8 | 10 | 6 | 7 | 6 | 0 |
Batting
3B:
Jake McClure
RBI:
Jack Mosh
, Dagen Brewer
, Cal Kilgore
, Ryker Edwards (3)
Sac Fly:
Dagen Brewer
Baserunning
SB:
Maddux Fleck
, Jack Mosh
, Ryker Edwards
, Matt Lemke
, Kamryn Link
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Juan Rivera ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Blasi lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Max Towchik 1b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Carter Olson dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Gray rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Schneider cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Detlefsen 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Galyean 2b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Peter Tassler c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brian Hallum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Debattista | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxx Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Nolte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Harmon | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 2 | 9 | 2 | 2 | 8 | 0 |
Batting
RBI:
Alex Galyean
, Peter Tassler
Baserunning
SB:
Tate Blasi
, Cooper Schneider
Fielding
E:
Juan Rivera
, Andrew Detlefsen
, Peter Tassler (2)
, Garret Carter
DP:
Juan Rivera
, Max Towchik
, Alex Galyean
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Stone (W, 1-0) | 5.0 | 5 | 2 | 2 | 0 | 5 | 0 |
| John Chambers | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Austin Berggren | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Brandon Stone (20)
, John Chambers (8)
, Austin Berggren (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Hallum (L, 4-2) | 4.0 | 4 | 3 | 2 | 1 | 4 | 0 |
| Michael Debattista | 1.0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Garret Carter | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Josh Nolte | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Lopez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Olson | 0.2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Maxx Davidson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 9 | 4 | 7 | 6 | 0 |
Pitching
Batters faced:
Brian Hallum (19)
, Michael Debattista (8)
, Garret Carter (3)
, Josh Nolte (6)
, Michael Lopez (3)
, Connor Olson (3)
, Maxx Davidson (2)
WP:
Michael Debattista
HBP:
Garret Carter
, Maxx Davidson
Other Information
| Location: | EMPORIA |
| Attendance: | 0 |









