Johnson County Commu vs. Neosho County Commun
5/15/2017 at Wichita
Johnson County Commu 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nick McMurray ss 4 0 0 0 0 2 0 2 1
Brian Sullivan lf 5 1 1 1 0 2 1 0 0
Matt Warkentin 1b 5 2 3 1 0 1 7 0 0
Tanner Padgett dh 3 0 1 0 2 1 0 0 0
   Brendan Stanek pr 0 1 0 0 0 0 0 0 0
Brandt Ollinger 3b 5 1 2 3 0 0 0 0 3
Troy Daring Jr. rf 3 1 2 1 2 0 4 0 0
   Connor Schumacher pr 0 0 0 0 0 0 0 0 0
Jake Karst c 5 0 1 0 0 1 8 0 0
Maurice Bruce cf 4 1 2 2 0 0 2 0 2
Matt Johnson 2b 3 0 0 0 0 1 2 2 1
   Daonte Lowery ph 1 1 1 0 0 0 0 0 0
Adam Thies p 0 0 0 0 0 0 0 1 0
   Grant Hoppock p 0 0 0 0 0 0 0 0 0
   Adam Seibert p 0 0 0 0 0 0 0 0 0
Totals 38 8 13 8 4 8 24 5 7
Neosho County Commun 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nate Crossman lf 2 2 0 0 3 0 1 0 1
Josh Norlin ss 4 2 2 2 1 1 0 3 2
Cooper Minnick c 4 1 1 1 0 0 8 0 0
Tanner Arst dh 4 1 3 1 1 0 0 0 0
Nolan Beets rf 5 1 2 5 0 2 3 0 0
Aaron Dees cf 4 0 0 0 1 2 2 0 3
Joe Mondragon 1b 5 0 0 0 0 3 9 0 4
Will Clark 3b 4 1 2 0 0 0 0 2 0
Kaleb DeLatorre 2b 2 1 1 0 1 0 3 2 0
Braydon Phillips p 0 0 0 0 0 0 0 1 0
   Hayden Wichmann p 0 0 0 0 0 0 0 0 0
   Tanner Allen p 0 0 0 0 0 0 0 0 0
   Mason Knopp p 0 0 0 0 0 0 0 0 0
Totals 34 9 11 9 7 8 26 8 10
Score by Innings R H E
 
Johnson County Community College 0 0 0 0 0 0 2 2 4 8 13 0
Neosho County Community College 1 0 3 0 0 5 0 0 X 9 11 0
Johnson County Commu: 2B - Matt Warkentin; Daonte Lowery. HR - Matt Warkentin; Brandt Ollinger; Maurice Bruce. RBI - Brian Sullivan; Matt Warkentin; Brandt Ollinger 3; Troy Daring Jr.; Maurice Bruce 2.
Neosho County Commun: 2B - Cooper Minnick; Nolan Beets. HR - Nolan Beets. RBI - Josh Norlin 2; Cooper Minnick; Tanner Arst; Nolan Beets 5.
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam Thies (L, 3-6) 5.1 8 8 8 5 7 1 1 0 0 0 23 29 6 3 0
Grant Hoppock 0.0 2 1 1 0 0 0 0 0 1 0 2 3 0 0 0
Adam Seibert 2.2 1 0 0 2 1 0 0 0 0 0 9 11 3 4 0
Totals 8.0 11 9 9 7 8 1 1 0 1 0 34 43 9 7 0
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braydon Phillips 7.0 5 2 2 2 8 1 0 0 0 0 25 28 7 6 0
Hayden Wichmann 1.0 4 2 2 0 0 0 0 0 0 0 7 7 3 0 0
Tanner Allen 0.2 3 4 4 1 0 2 0 0 0 0 5 6 0 2 0
Mason Knopp 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Totals 8.2 13 8 8 4 8 3 0 0 0 0 38 43 10 8 0
Johnson County Commu: Batters Faced - Adam Thies 29; Grant Hoppock 3; Adam Seibert 11. WP - Adam Thies. HBP - Grant Hoppock.
Neosho County Commun: Batters Faced - Braydon Phillips 28; Hayden Wichmann 7; Tanner Allen 6; Mason Knopp 2.

Start: 4:00 PM Duration: Attendance: 0

Weather: