Johnson County Commu vs. Shawnee Community Co
2/12/2017 at Milling ton, TN
Johnson County Commu 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nick McMurray ss 3 1 1 2 1 0 1 2 0
Brandt Ollinger 3b 4 0 2 2 0 0 0 0 0
Matt Warkentin 1b 4 1 1 1 1 0 12 0 0
Ty Herrenbruck lf 3 1 0 0 1 1 1 0 0
Tanner Padgett dh 3 2 1 0 1 0 0 0 0
Brian Sullivan rf 0 1 0 0 2 0 1 0 0
Jake Karst c 4 3 2 1 1 1 5 0 0
Connor Schumacher cf 5 2 2 1 0 1 0 0 0
Matt Johnson 2b 4 3 3 4 0 1 1 6 0
Brendan Stanek p 0 0 0 0 0 0 0 1 0
Evan Bergman 1 1 1 2 0 0 0 2 0
Daonte Lowery 0 1 0 0 0 0 0 0 0
Troy Daring Jr. 3 1 1 1 0 1 0 0 0
Alec McGehee 0 0 0 0 0 0 0 0 0
Maurice Bruce 1 0 0 0 0 0 0 0 0
   Stuart Baruth 0 0 0 0 0 0 0 0 0
Totals 35 17 14 14 7 5 21 11 0
Shawnee Community Co 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
JAMAL WASHINGTON cf 3 0 0 0 0 1 2 0 0
RASHAD LEWIS lf 3 0 1 0 0 0 2 0 0
BLAKE JOHNSON ss 3 0 0 0 0 0 0 2 0
CAMERON CHAPMAN rf 3 0 0 0 0 1 3 0 0
ADAM JONES dh 2 0 0 0 0 1 0 0 0
PARIS JOHNSON c 1 0 0 0 0 1 4 0 0
TYLOUR DAUBERT 1b 2 0 0 0 0 1 5 0 0
ISAAC PENDER 3b 2 0 0 0 0 0 0 0 0
TY HOUSEHOLDER 2b 2 0 0 0 0 0 4 1 0
DREW SHORT 1 0 0 0 0 0 0 0 0
NICK CRANE 1 0 0 0 0 0 1 0 0
DYLAN BAUGH 1 0 0 0 0 0 0 0 0
   JORDAN GRIGGS 0 0 0 0 0 0 0 0 0
   DALTON COOTS 0 0 0 0 0 0 0 0 0
   JASON MATTISON 0 0 0 0 0 0 0 0 0
Totals 24 0 1 0 0 5 21 3 0
Score by Innings R H E
 
Johnson County Community College 0 1 0 6 4 6 0 17 14 1
Shawnee Community College 0 0 0 0 0 0 0 0 1 4
Johnson County Commu: E - Matt Johnson. 2B - Matt Johnson. 3B - Matt Warkentin. RBI - Nick McMurray 2; Brandt Ollinger 2; Matt Warkentin; Jake Karst; Connor Schumacher; Matt Johnson 4; Evan Bergman 2; Troy Daring Jr.. SB - Nick McMurray; Jake Karst; Connor Schumacher; Matt Johnson. CS - Brian Sullivan.
Shawnee Community Co: E - BLAKE JOHNSON; PARIS JOHNSON; TYLOUR DAUBERT; ISAAC PENDER.
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brendan Stanek (W, 1-0) 6.0 1 0 0 0 5 0 0 0 0 0 20 20 0 0 0
Stuart Baruth 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 7.0 1 0 0 0 5 0 0 0 0 0 23 23 0 0 0
Shawnee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JORDAN GRIGGS (L, 0-1) 4.0 5 7 5 4 3 0 0 0 0 0 17 21 0 0 0
DALTON COOTS 1.0 5 4 4 0 1 0 0 0 0 0 9 9 0 0 0
JASON MATTISON 1.0 2 6 3 3 0 0 0 0 0 0 7 10 0 0 0
ADAM JONES 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 0 0
Totals 7.0 12 17 12 7 5 0 0 0 1 0 36 44 0 0 0
Johnson County Commu: Batters Faced - Brendan Stanek 20; Stuart Baruth 3.
Shawnee Community Co: Batters Faced - ADAM JONES 4; JORDAN GRIGGS 21; DALTON COOTS 9; JASON MATTISON 10. HBP - ADAM JONES.

Start: 11:00 AM Duration: Attendance: 0

Weather: